Date | Game | Draw | Results |
19/10/2013 | Cash Pot | 2,8,9,10,19, (x4) | |
19/10/2013 | Pick 4 | Evening | 4,1,3,1 |
19/10/2013 | Pick 4 | Midday | 6,3,3,7 |
19/10/2013 | Pick 4 | Morning | 3,5,7,1 |
19/10/2013 | Pick 2 | Evening | 2,34 |
19/10/2013 | Pick 2 | Midday | 23,33 |
19/10/2013 | Pick 2 | Morning | 11,12 |
19/10/2013 | Play Whe | Evening | 15 |
19/10/2013 | Play Whe | Midday | 18 |
19/10/2013 | Play Whe | Morning | 24 |
18/10/2013 | Cash Pot | 3,8,9,13,18, (x1) | |
18/10/2013 | Pick 4 | Evening | 6,8,3,1 |
18/10/2013 | Pick 4 | Midday | 8,5,2,8 |
18/10/2013 | Pick 4 | Morning | 2,7,0,1 |
18/10/2013 | Pick 2 | Evening | 24,16 |
18/10/2013 | Pick 2 | Midday | 33,25 |
18/10/2013 | Pick 2 | Morning | 3,33 |
18/10/2013 | Play Whe | Evening | 15 |
18/10/2013 | Play Whe | Midday | 26 |
18/10/2013 | Play Whe | Morning | 6 |
17/10/2013 | Cash Pot | 3,11,13,17,20 (x3) | |
17/10/2013 | Pick 4 | Evening | 6,0,2,8 |
17/10/2013 | Pick 4 | Midday | 4,8,5,3 |
17/10/2013 | Pick 4 | Morning | 3,4,4,6 |
17/10/2013 | Pick 2 | Evening | 32,20 |
17/10/2013 | Pick 2 | Midday | 20,11 |
17/10/2013 | Pick 2 | Morning | 9,26 |
17/10/2013 | Play Whe | Evening | 20 |
17/10/2013 | Play Whe | Midday | 14 |
17/10/2013 | Play Whe | Morning | 3 |
16/10/2013 | Cash Pot | 1,8,11,14,19, (x1) | |
16/10/2013 | Pick 4 | Evening | 6,1,3,8 |
16/10/2013 | Pick 4 | Midday | 9,2,6,7 |
16/10/2013 | Pick 4 | Morning | 0,7,6,8 |
16/10/2013 | Pick 2 | Evening | 2,29 |
16/10/2013 | Pick 2 | Midday | 33,26 |
16/10/2013 | Pick 2 | Morning | 19,12 |
16/10/2013 | Play Whe | Evening | 17 |
16/10/2013 | Play Whe | Midday | 17 |
16/10/2013 | Play Whe | Morning | 17 |
15/10/2013 | Cash Pot | 1,3,6,16,20, (x3) | |
15/10/2013 | Pick 4 | Evening | 6,5,9,1 |
15/10/2013 | Pick 4 | Midday | 4,2,5,0 |
15/10/2013 | Pick 4 | Morning | 6,3,3,2 |
15/10/2013 | Pick 2 | Evening | 8,11 |
15/10/2013 | Pick 2 | Midday | 26,35 |
15/10/2013 | Pick 2 | Morning | 26,16 |
15/10/2013 | Play Whe | Evening | 34 |
15/10/2013 | Play Whe | Midday | 26 |
15/10/2013 | Play Whe | Morning | 6 |
14/10/2013 | Cash Pot | 2,3,5,7,10, (x3) | |
14/10/2013 | Pick 4 | Evening | 6,9,6,1 |
14/10/2013 | Pick 4 | Midday | 9,8,5,8 |
14/10/2013 | Pick 4 | Morning | 1,7,0,7 |
14/10/2013 | Pick 2 | Evening | 25,25 |
14/10/2013 | Pick 2 | Midday | 2,21 |
14/10/2013 | Pick 2 | Morning | 18,23 |
14/10/2013 | Play Whe | Evening | 11 |
14/10/2013 | Play Whe | Midday | 1 |
14/10/2013 | Play Whe | Morning | 24 |
12/10/2013 | Cash Pot | 3,4,8,12,20, (x3) | |
12/10/2013 | Pick 4 | Evening | 9,2,3,7 |
12/10/2013 | Pick 4 | Midday | 1,8,0,2 |
12/10/2013 | Pick 4 | Morning | 5,9,8,8 |
12/10/2013 | Pick 2 | Evening | 19,15 |
12/10/2013 | Pick 2 | Midday | 9,23 |
12/10/2013 | Pick 2 | Morning | 33,20 |
12/10/2013 | Play Whe | Evening | 35 |
12/10/2013 | Play Whe | Midday | 4 |
12/10/2013 | Play Whe | Morning | 29 |
11/10/2013 | Cash Pot | 3,5,6,9,15, (x3) | |
11/10/2013 | Pick 4 | Evening | 7,4,5,4 |
11/10/2013 | Pick 4 | Midday | 5,6,4,6 |
11/10/2013 | Pick 4 | Morning | 4,0,3,4 |
11/10/2013 | Pick 2 | Evening | 10,11 |
11/10/2013 | Pick 2 | Midday | 15,7 |
11/10/2013 | Pick 2 | Morning | 17,10 |
11/10/2013 | Play Whe | Evening | 25 |
11/10/2013 | Play Whe | Midday | 27 |
11/10/2013 | Play Whe | Morning | 24 |
10/10/2013 | Cash Pot | 4,5,11,15,17, (x2) | |
10/10/2013 | Pick 4 | Evening | 5,8,9,0 |
10/10/2013 | Pick 4 | Midday | 7,6,3,3 |
10/10/2013 | Pick 4 | Morning | 0,4,6,9 |
10/10/2013 | Pick 2 | Evening | 16,3 |
10/10/2013 | Pick 2 | Midday | 14,12 |
10/10/2013 | Pick 2 | Morning | 32,9 |
10/10/2013 | Play Whe | Evening | 4 |
10/10/2013 | Play Whe | Midday | 27 |
10/10/2013 | Play Whe | Morning | 30 |
9/10/2013 | Cash Pot | 3,11,14,16,19, (x2) | |
9/10/2013 | Pick 4 | Evening | 1,0,8,5 |
9/10/2013 | Pick 4 | Midday | 1,2,1,7 |
9/10/2013 | Pick 4 | Morning | 2,9,4,6 |
9/10/2013 | Pick 2 | Evening | 7,36 |
9/10/2013 | Pick 2 | Midday | 15,12 |
9/10/2013 | Pick 2 | Morning | 22,28 |
9/10/2013 | Play Whe | Evening | 4 |
9/10/2013 | Play Whe | Midday | 15 |
9/10/2013 | Play Whe | Morning | 31 |
8/10/2013 | Cash Pot | 2,7,9,14,20, (x2) | |
8/10/2013 | Pick 4 | Evening | 9,0,8,9 |
8/10/2013 | Pick 4 | Midday | 7,1,9,3 |
8/10/2013 | Pick 4 | Morning | 8,0,9,2 |
8/10/2013 | Pick 2 | Evening | 2,7 |
8/10/2013 | Pick 2 | Midday | 22,6 |
7/10/2013 | Pick 2 | Morning | 13,32 |
8/10/2013 | Play Whe | Evening | 24 |
8/10/2013 | Play Whe | Midday | 36 |
8/10/2013 | Play Whe | Morning | 9 |
7/10/2013 | Cash Pot | 5,7,9,10,20, (x3) | |
7/10/2013 | Pick 4 | Evening | 9,0,8,8 |
7/10/2013 | Pick 4 | Midday | 5,5,2,0 |
7/10/2013 | Pick 4 | Morning | 5,2,8,7 |
7/10/2013 | Pick 2 | Evening | 17,29 |
7/10/2013 | Pick 2 | Midday | 15,16 |
7/10/2013 | Pick 2 | Morning | 31,12 |
7/10/2013 | Play Whe | Evening | 24 |
7/10/2013 | Play Whe | Midday | 29 |
7/10/2013 | Play Whe | Morning | 31 |
5/10/2013 | Cash Pot | 1,3,4,17,20, (x3) | |
5/10/2013 | Pick 4 | Evening | 4,7,8,0 |
5/10/2013 | Pick 4 | Midday | 5,0,9,3 |
5/10/2013 | Pick 4 | Morning | 0,8,9,6 |
5/10/2013 | Pick 2 | Evening | 2,20 |
5/10/2013 | Pick 2 | Midday | 15,24 |
5/10/2013 | Pick 2 | Morning | 6,34 |
5/10/2013 | Play Whe | Evening | 16 |
5/10/2013 | Play Whe | Midday | 2 |
5/10/2013 | Play Whe | Morning | 36 |
4/10/2013 | Cash Pot | 14,15,16,18,19, (x3) | |
4/10/2013 | Pick 4 | Evening | 5,1,8,8 |
4/10/2013 | Pick 4 | Midday | 1,7,4,7 |
4/10/2013 | Pick 4 | Morning | 0,9,7,4 |
4/10/2013 | Pick 2 | Evening | 22,27 |
4/10/2013 | Pick 2 | Midday | 2,21 |
4/10/2013 | Pick 2 | Morning | 26,11 |
4/10/2013 | Play Whe | Evening | 27 |
4/10/2013 | Play Whe | Midday | 27 |
4/10/2013 | Play Whe | Morning | 26 |
3/10/2013 | Cash Pot | 1,9,11,14,18, (x3) | |
3/10/2013 | Pick 4 | Evening | 7,3,2,2 |
3/10/2013 | Pick 4 | Midday | 4,2,4,4 |
3/10/2013 | Pick 4 | Morning | 8,2,4,4 |
3/10/2013 | Pick 2 | Evening | 24,18 |
3/10/2013 | Pick 2 | Midday | 19,35 |
3/10/2013 | Pick 2 | Morning | 2,36 |
3/10/2013 | Play Whe | Evening | 19 |
3/10/2013 | Play Whe | Midday | 30 |
3/10/2013 | Play Whe | Morning | 24 |
2/10/2013 | Cash Pot | 3,5,14,15,19, (x1) | |
2/10/2013 | Pick 4 | Evening | 9,6,7,4 |
2/10/2013 | Pick 4 | Midday | 5,8,6,4 |
2/10/2013 | Pick 4 | Morning | 9,0,7,4 |
2/10/2013 | Pick 2 | Evening | 25,27 |
2/10/2013 | Pick 2 | Midday | 1,2 |
2/10/2013 | Pick 2 | Morning | 5,11 |
2/10/2013 | Play Whe | Evening | 32 |
2/10/2013 | Play Whe | Midday | 10 |
2/10/2013 | Play Whe | Morning | 14 |
1/10/2013 | Cash Pot | 1,3,5,7,11, (x1) | |
1/10/2013 | Pick 4 | Evening | 2,4,2,6 |
1/10/2013 | Pick 4 | Midday | 9,3,4,1 |
1/10/2013 | Pick 4 | Morning | 8,3,4,6 |
1/10/2013 | Pick 2 | Evening | 25,2 |
1/10/2013 | Pick 2 | Midday | 15,8 |
1/10/2013 | Pick 2 | Morning | 23,17 |
1/10/2013 | Play Whe | Evening | 36 |
1/10/2013 | Play Whe | Midday | 33 |
1/10/2013 | Play Whe | Morning | 7 |
Advertisements